Texas-ready: 28/36 rule + full grid from 20% to 45%. Add your other bills. Results update live.
| Property taxes (monthly) | $2,125 |
| Insurance (monthly) | $292 |
| HOA (monthly) | $250 |
| PMI (monthly, est.) | $0 |
| Housing share @ 28% rule | $33,614/mo |
| Total debt allowed @ 36% minus other bills | $33,614/mo |
Two views at each %: Housing-Only and Total-Debt (housing + other bills).
| Req. income @ 28% | $403,368/yr |
| Req. income @ 36% (incl. bills) | $??/yr |
| Suggested range | $400k–$450k |
| % of Gross | Housing-Only Income | Total-Debt Income |
|---|---|---|
| — | — | — |
Enter your email to unlock the sheet + weekly deal tips.
Planning <20% down? Use PMI toggle. Jumbo loans often require 6–12 months reserves.